New York functional classification of angina: in patients with cardiac disease |
|
Class I | • no limitation of physical activity |
---|---|
Class II | • slight limitation of physical activity • comfortable at rest but ordinary activity causes symptoms |
Class III | • marked limitation of physical activity • comfortable at rest but less than ordinary activity causes symptoms |
Class IV | • inability to carry on any physical activity without discomfort • may have symptoms at rest |
usually concave pattern
The different infarct patterns are named according to the leads with maximal ST elevation:
HEART score | ||
History | • Highly suspicious • Moderately suspicious • Slightly suspicious | 2 1 0 |
ECG | • Significant ST depression • Non-specific repolarisation change/LBBB/PM Normal | 2 1 0 |
Age | • ≥65 • 45-65 • <45 | 2 1 0 |
Risk factors | • Hx of atherosclerosis or ≥3 risk factors eg ↑chol, diabetes, smoker, +ve FHx, BMI>30, PHx-MI,PCI,CABG,CVA,TIA,PVD • 1-2 risk factors no risk factors | 2 1 0 |
Troponin | • ≥3x normal • 1-3x normal limit • normal | 2 1 0 |
https://www.cathlabdigest.com/articles/What-SYNTAX-Score-and-How-Should-We-Use-It
St elevation - ischaemia vs non-ischaemia 2014
Takotsubo cardiomyopathy
https://the-breach.com/introducing-the-modified-sgarbossa-criteria/
https://epmonthly.com/article/stemi-in-the-presence-of-lbbb/
NSTEMI 2020
global T inversion review
4th universal definition of Myocardial infarction 2018
Circulation: Localisation of MI's - New terminology 2006