'Traffic light system' for risk stratification of palpitations | ||
---|---|---|
• skipped beats |
• Hx suggests recurrent tachyarrhythmia |
• palpitations during exercise |
ECG findings | Implication/consideration |
---|---|
Pre-excitation/delta wave | WPW – AVRT |
Left atrial enlargement, frequent PACs, sinus bradycardia | Atrial fibrillation |
Left ventricular hypertrophy | Atrial fibrillation, ventricular tachycardia |
Frequent PVCs | Ventricular tachycardia |
Q waves | Ischaemic heart disease – Atrial fibrillation, ventricular tachycardia |
Widespread T wave inversion across precordial leads, LVH, Q waves and ST-segment changes | Hypertrophic cardiomyopathy – risk of atrial fibrillation, ventricular tachycardia |
Long or short QT interval, Brugada pattern, early repolarisation pattern | Genetic arrhythmia syndromes – risk of sudden cardiac death |
Inverted T waves or Epsilon waves across right precordial leads (V1–V3)* | ARVC – risk of sudden cardiac death |
*in patients without RBBB ARVC - Arrhythmogenic Right Ventricular Cardiomyopathy |
LITFL - idiopathic fascic VT
European Soc Cardiol idiopathic fascic VT 2010