History | Likely cause |
---|---|
NSAID use, previous ulcer,systemic illness | Peptic ulcer disease/gastroduodenitis |
Alcohol excess, chronic liver disease, spider naevi, jaundice, hepatosplenomegaly, encephalopathy, ascites | *Varices / portal hypertensive gastropathy |
Excessive retching and vomiting prior to haematemesis | Mallory-Weiss tear |
Weight loss, dysphagia | Stricture/malignancy |
Chronic reflux, bisphosphonate use | Oesophagitis |
Previous abdominal aortic aneurysm repair | Aorto-enteric fistula |
Chronic kidney disease | Vascular ectasia |
Recent endoscopic retrograde cholangiopancreatography | Post-sphincterotomy bleed |
Peritonitis | Perforated ulcer |
Cachexia/lymphadenopathy | Malignancy |
1st stratify as unstable vs stable: Unstable = shock index(SI) >1:
If stable, then risk stratify using Oakland score:
A patient with an Oakland score ≤8, is classified as a MINOR bleed and suitable for discharge from A&E and referral for outpatient colonoscopy. 6% of patients presenting with LGIB have an underlying bowel cancer, hence, endoscopy within 2 weeks is indicated in higher risk cases.
A patient with an Oakland score >8 is classified as a MAJOR bleed, and is likely to benefit from hospital admission and colonoscopy on the next available list.