Na+ | hyponatraemia hypernatraemia |
---|---|
K+ | hyperkalaemia hypokalaemia |
Cl- | hypochloraemia |
Urea | |
Creat | Creatinine |
Glu | |
corr Ca++ | hypercalcaemia hypocalcaemia |
PO4= | hypo-phosphataemia |
Mild | 5.5-5.9mmol/L |
---|---|
moderate | 6.0-6.5mmol/L |
severe | >6.5mmol/L |
ECG changes in rough order of appearance:
Stabilising the cardiac membrane with calcium ions. | 10mL of 10% Ca++ gluconate (=2.2mmol) or chloride (6.8mmol) caution: bradycardia and arrhythmias |
Driving extracellular potassium into the cells | 1. 10U actrapid, 50mL of 50% glucose 2. Neb Salbutamol 20mg or IV 0.5mg 3. HCO3- infusion - 1mmol/kg. ..if acidotic. Not useful on its own. Adjunct to #1&2 |
Removing excess potassium from the body | 1. binders - Sodium zirconium cyclosilicate (Lokelma) 10g tds intially, action onset 1/24, Patiroma calcium 8.4g OD onset 4-7/24, Sodium polystyrene sulfonate (Resonium) 15g tds. 2. Dialysis 3. diuretics - mannitol, furosemide - theoretical but no trials to support |
*Dialysis and other transfusion related conditions
Requires treatment when severe - eg <2.5mmol/L or symptomatic
C-reactive protein - increases with age and BMI
Lipase is found in most parts of the GI tract but has also has been found in liver, heart, lungs and leukocytes
http://pathology.royalberkshire.nhs.uk/HCGrange.php
HCG | day post LMP |
---|---|
42 | 24 |
53 | 25 |
67 | 26 |
85 | 27 |
113 | 28 |
150 | 29 |
200 | 30 |
267 | 31 |
350 | 32 |
450 | 33 |
592 | 34 |
784 | 35 |
1084 | 36 |
1418 | 37 |
1918 | 38 |
2586 | 39 |
3587 | 40 |
5171 | 41 |
6840 | 42 |
9175 | 43 |
11677 | 44 |
15014 | 45 |
19184 | 46 |
23355 | 47 |
28359 | 48 |
33364 | 49 |
38369 | 50 |
42539 | 51 |
46710 | 52 |
51714 | 53 |
56719 | 54 |
61723 | 55 |
66728 | 56 |
71733 | 57 |
75903 | 58 |
80074 | 59 |
84244 | 60 |
Assoc b/w Troponin and renal function - AHA 2019
troponin is known to rise post neurological insult eg. SAH, but is also associated with seizures ESocJ seizures
Venous Blood Gas
how it compares with ABG | art | venous | |
---|---|---|---|
pH | • good correlation | 7.35-7.45 | 7.31-7.41 |
pO2 | • poor correlation • useful in tracking change | 10.6-13.3 | 4.0-5.3 |
pCO2 | • good correlation usually • poor in severe shock and worsens with higher values | 4.7-6.0 | 5.5-6.8 |
HCO3 | • good correlation | 22-28 | 23-29 |
Lactate | • good correlation at 1st but worsens as levels increase | ||
Base Excess | • good correlation |
Hb | |
---|---|
WCC | aside from infection, acute rise in trauma, pregnancy |
PMN | |
Platelets | thrombocytopaenia, thrombocytosis |
Thrombocythemia - high platelet count that is not caused by another health condition. AKA primary or essential thrombocythemia.
Thrombocytosis - high platelet count secondary to other disease or condition. AKA secondary or reactive thrombocytosis. More common than thrombocythemia.
Thrombocytosis
Clotting |
||
---|---|---|
PT | APTT | |
prolonged | normal | Factor VII deficiency Mild vitamin K deficiency Liver disease Warfarin (can prolong both in higher doses DIC |
normal | prolonged | Deficiency of factor VIII, IX, or XI Deficiency of factor XII, prekallikrein, or HMW kininogen (not associated with a bleeding diathesis) von Willebrand disease (variable) Heparin, dabigatran, argatroban, direct factor Xa inhibitors (variable) Acquired inhibitor of factor VIII, IX, XI, or XII Acquired von Willebrand syndrome Lupus anticoagulant (more likely to be associated with thrombosis than bleeding) |
prolonged | prolonged | Deficiency of prothrombin, fibrinogen, factor V, or factor X Combined factor deficiencies Liver disease DIC Severe vitamin K deficiency Anticoagulants (supratherapeutic doses of many anticoagulants, combined heparin and warfarin, direct thrombin inhibitors, anticoagulant rodenticide poisoning) Acquired inhibitor of prothrombin, fibrinogen, factor V, or factor X Amyloidosis-associated factor X deficiency |
Warfarin typically prolongs the PT alone, but at high levels warfarin can prolong both tests. Heparin typically prolongs the aPTT alone (because PT reagents contain heparin-binding agents that block heparin effect), but at high levels heparin can prolong both tests. Direct thrombin inhibitors (argatroban, dabigatran) typically prolong both tests, but at low levels dabigatran may not prolong the PT. Direct factor Xa inhibitors (apixaban, edoxaban, rivaroxaban) can prolong the PT and aPTT, although these effects are variable. UpToDate |
||
INR | Major bleeding in patients on warfarin (in combination with dried prothrombin complex or fresh frozen plasma) for phytomenadione By slow intravenous injection - Adult 5 mg for 1 dose, stop warfarin treatment. INR > 8.0 with minor bleeding in patients on warfarin for phytomenadione, by slow IV - Adult 1–3 mg, stop warfarin treatment, dose may be repeated if INR still too high after 24 hours, restart warfarin treatment when INR <5. INR > 8.0 with no bleeding in patients on warfarin for phytomenadione by mouth - Adult 1–5 mg, IV preparation to be used orally, stop warfarin treatment, repeat dose if INR still too high after 24 hours, restart warfarin treatment when INR <5. INR 5.0–8.0 with minor bleeding in patients on warfarin for phytomenadione by slow IV injection - Adult 1–3 mg, stop warfarin treatment, restart warfarin treatment when INR <5. |
J of thrombosis & haemostasis - dDimer and ethnicity
J of Gerontology - dDimer and age, functional status etc
d-Dimer in PREGNANCY: For pregnant women, the following D-Dimer reference value ranges are proposed: dDimer in pregnancy
fibrinogen in pregnancy:
d-Dimer in LIVER DISEASE:
dDimer varies with PSI | |
---|---|
Group 1 | ~190 |
Group 2 | ~320 |
Group 3 | ~470 |
Group 4 | ~660 |
Group 5 | ~1230 |
(View Cascade)
AST | • raised in proportion to cellular damage and especially early stage of necrosis • found in cardiac and skeletal M, kidney, brain, pancreas and red cells and therefore ??? in skeletal M trauma and other Muscle disorders, MI, hepatitis etc |
---|---|
ALT | • levels not related to degree of liver necrosis and not useful in prognosis • more specific than AST for liver damage • higher levels seen with chronic hepatitis, cholestasis, CCF, infectious mononucleosis, various drugs eg paracetamol, phenothiazines, barbiturates, morphine, tetracyclines • isolated elevated ALT - consider rechecking in >6/12. If remains high - then Ix for hepatocellular disease • remember that 'normal' range is just that - Bell curve means that 2.5% pop will be outside 'normal' range |
AST:ALT <1 | • viral hepatitis • severe toxic hepatitis • ischaemic hepatitis |
AST:ALT >2.5 | • classic alcoholic liver disease with acute hepatocellular injury • active cirrhosis |
ALP | • primarily biliary stasis/obstruction and malignancy • also a marker of bone turnover and therefore seen with bony disorders & metastases • normally high in late pregnancy |
dGT | • sensitive to alcohol ingestion and especially with biliary obstruction • also raised in pancreatitis, brain tumours, renal and prostatic disease and post MI |
LDH | • found in most tissues • especially raised in CCF, PE's and infarction, anaemias, hepatitis StatPearls 2021 LDH biochem |
Summary of enzyme patterns in Liver Disease |
||||||
---|---|---|---|---|---|---|
ALP | AST | ALT | dGT | other | ||
Cholestasis | ↑↑ | ↑ | ↑ | ↑↑ | AST:ALT<1.5 suggests extrahepatic, >1.5 suggests intrahepatic | |
Prim Biliary Cirrhosis | ↑↑↑ | ↑/N | ↑/N | ↑↑ | raised AST:ALT suggests cirrhosis | |
Prim sclerosing cholangitis | ↑↑ | ↑/N | ↑/N | ↑↑ | AST:ALT>1 may suggest cirrhosis >1.12 suggests risk of varices | |
Alcoholic Liver Disease | ↑/N | ↑ | ↑ | ↑↑ | AST:ALT>2 | |
NAFLD/NASH | ↑/N | ↑ | ↑ | ↑ | AST:ALT<1 unless cirrhosis | |
Wilsons disease | ↑ | ↑↑ | ↑↑ | ↑ | ALP:bili<4, AST:ALT>2.2 | |
Hep B, C | ↑ | ↑↑/N | ↑↑/N | ↑ | AST:ALT>1 suggests cirrhosis AST:platelets>1.5 suggests moderate fibrosis enzymes may all be N | |
Autoimmune Hepatitis | ↑ | ↑↑ | ↑↑ | ↑ | persistently high transaminases suggests poor prognosis | |
Ischaemic/shock injury Toxic injury | ↑ | ↑↑↑ | ↑↑↑ | ↑ |
Elevated B12 in clinical practice - review 2013
paradoxically accompanied by signs of deficiency, - a functional deficiency linked to qualitative abnormalities,eg. defects in tissue uptake and action of vitamin B12
high levels not infrequently associated with solid tumours:
BMJ role of fibrin dDimer in Emerg Med 2003
https://rebelem.com/age-adjusted-d-dimer-testing/
https://litfl.com/dealing-with-d-dimer-debacles/
dDimer variables, uses, production
https://litfl.com/liver-function-tests/
Function of Liver function tests 2012
assessment of hypokalaemia 2020
emed review of CRP
CRP interpretation in critically ill 2013
Lactate in ED 2019
Suffolk ALT pathway
RCP hypercalcaemia - presentation and Mx 2017
Endocrinology Advisor- Hypercalcaemia
Brit J An: Lactate in Health & Disease
False estimates Creat
Phosphate homeostasis in Critical Care 2016
dDimer and CAP review
Procalcitonin as Dx marker of sepsis. J Int Care 2017