Preferred term is Heavy Menstrual Bleeding (HMB)
Excessive flow and duration at regular intervals (vs Metrorrhagia = irregular bleeding)
Pelvic pain/pathology | • fibroids, malignancy • Polycystic Ovary Syndrome |
---|---|
Contraceptive use | • |
Endocrine causes | • pituitary tumour - Galactorrhea • adrenal - Hirsutism • Thyroid disease |
Systemic illnesses | • renal, hepatic |
Bleeding disorders | • Duration of menses ≥7/7, impairment of daily duties • History of Rx for anaemia • FHx of bleeding disorder • Excessive bleeding with tooth extraction, other surgery etc • Family Hx |
Medications | • hormones or anticoagulants |
Any past procedures | • including unsuccessful hormone manipulations |
NSAIDs | • evidence for increased local inflammation with increased menstrual blood loss (increased TNF and COX-2) • Mefenamic acid most commonly used. Said to reduce blood loss by ~25% • Other NSAIDs also useful |
---|---|
Tranexamic acid (TXA) | • anti-fibrinolytic with short t1/2 • Said to reduce blood loss by ~50% • 1g tds - qid. |
Hormones | • progesterone only • although safer than combined pill, not usually recommended because of irregular and unpredictable blood loss • May be appropriate if other options not available |
• Norethisterone = most common oral progesterone used. • Said to reduce blood loss by ~80%. • 5mg - tds |
|
• combined pill - oestrogen risk of VTE, CVS disease, stroke and breast CA |
Progesterone levels in pregnancy: Prog levels